Federal Reserve Notes

District

City / Bank

 

District

City / Bank

 

District

City / Bank

1 - A

Boston MA

 

5 - E

Richmond VA 

 

9 - I

Minneapolis MN

2 - B

New York NY

 

6 - F

Atlanta GA

 

10 - J

Kansas City MO

3 - C

Philadelphia PA

 

7 - G

Chicago IL

 

11 - K

Dallas TX

4 - D

Cleveland OH

 

8 - H

St. Louis MO

 

12 - L

San Francisco CA

 
                     
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
                     
JEP00829 1.00 1963B 1902-G G72041831I 1139 1111 Barr   VG 1.25
JEP00830 1.00 1963B 1902-B B61630280G 1007 1063 Barr   XF 2.50
JEP00856 1.00 1963B 1902-G G18312441I 1018 1087     CU 3.00
JEP00857 1.00 1963B 1902-G G18312442I 1018 1087     CU 3.00
JEP00858 1.00 1963B 1902-G G18312687I 1017 1071     CU 3.00
JEP00859 1.00 1963B 1902-G G18312686I 1034 1087     CU 3.00
JEP00860 1.00 1963B 1902-G G30889838I 1052 1106     CU 3.00
                     
JEP00432 1.00 1981A 1912-E E27865036 182 25 CGA 66   GEM 40.00
JEP00849 1.00 2003 1929-G G41909041H 176 72     VF 1.50
JEP00852 1.00 2003 1928-B B75759777B 38 34     F 1.50
                     
JEP00684 2.00 2003 1937-I I28578100A 3 3 IA Block   GEM  
JEP00685 2.00 2003 1937-I I07586170B 1 5 IB Block   GEM  
                     
JEP01171 5.00 1928A 1951G G34355017A G26 307 Sequence   AU+ 100.00
JEP01172 5.00 1928A 1951G G34355018A H26 307 Sequence   AU+ 100.00
JEP01058 5.00 1934A 1957-G G64193363A E111 1397     CHCU 35.00
JEP00482 5.00 1963A 1950-B* G18384569* 134 66   Star F 12.00
JEP00504 5.00 1995 1985A A99614878A 41 28 Sheet 16   CHCU 130.00
JEP01173 10.00 1928A 2001B B25086966A L36 38     AU 130.00
JEP01174 10.00 1928A 2001B B25086974A H39 40     AU 130.00
JEP01175 10.00 1928A 2001B B25086996A L36 220 AU w/Edge Tear   XF GONE
JEP01177 10.00 1928A 2001G G08601671A K12 138     AU+ 130.00
JEP00828 10.00 1928B 2002-E E11162817A 31 86     F 20.00
JEP01176 10.00 1928B 2002G G29329558A D39 271     GEM 125.00
JEP00542 10.00 1934A 2006-G G34229299B 228 752     XF+ 22.00
JEP01166 10.00 1934A 2006G* G02996094* L297 1096     AU GONE
JEP01155 10.00 1934D 2009G G74552103D I453 1211     VF 15.00
                     
JEP00517 20.00 1928A 2051-F F03989424A 4 56 PCGS 63PPQ   CHCU 350.00
JEP01179 20.00 1928A 2051G G11180741A K3 37     XF 90.00
JEP00267 20.00 1928B 2052B B27735994A 63 99 LGS   VF 40.00
JEP00333 20.00 1928B 2052G G16848231A 11 138     VG 26.00
JEP00827 20.00 1928B 2050-G G14890868A 18 130     VF 40.00
JEP01180 20.00 1928B 2052B B18123850A D19 6     AU GONE
JEP00141 20.00 1934A 2055B B98700998A 89 451     F+ 23.00
JEP00335 20.00 1934D 2058I I24650114A 52 681     F 26.00
JEP00250 20.00 2001 2088G CG02271482* 81 38 Sequence Star CHCU 30.00
JEP00251 20.00 2001 2088G CG02271483* 64 39 Sequence Star CHCU 30.00
JEP00252 20.00 2001 2088G CG02271484* 63 40 Sequence Star CHCU 30.00
                     
                     
JEP00537 100.00 1934 2152-D D00077086A 1 28 LGS   VF+ 145.00
JEP00950 100.00 1934A 2153-G G09648527A 7 97 Mule   CU 175.00
JEP00538 100.00 1950G 2157-G G13996994A 29 139     VF+ 115.00
                     
                     
                     
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
                     
JEP00829 1.00 1963B 1902-G G72041831I 1139 1111 Barr   VG 1.25
JEP00830 1.00 1963B 1902-B B61630280G 1007 1063 Barr   XF 2.50
JEP00856 1.00 1963B 1902-G G18312441I 1018 1087     CU 3.00
JEP00857 1.00 1963B 1902-G G18312442I 1018 1087     CU 3.00
JEP00858 1.00 1963B 1902-G G18312687I 1017 1071     CU 3.00
JEP00859 1.00 1963B 1902-G G18312686I 1034 1087     CU 3.00
JEP00860 1.00 1963B 1902-G G30889838I 1052 1106     CU 3.00
                     
JEP00432 1.00 1981A 1912-E E27865036 182 25 CGA 66   GEM 40.00
JEP00849 1.00 2003 1929-G G41909041H 176 72     VF 1.50
JEP00852 1.00 2003 1928-B B75759777B 38 34     F 1.50
                     
JEP00684 2.00 2003 1937-I I28578100A 3 3 IA Block   GEM  
JEP00685 2.00 2003 1937-I I07586170B 1 5 IB Block   GEM  
                     
JEP01171 5.00 1928A 1951G G34355017A G26 307 Sequence   AU+ 100.00
JEP01172 5.00 1928A 1951G G34355018A H26 307 Sequence   AU+ 100.00
JEP01058 5.00 1934A 1957-G G64193363A E111 1397     CHCU 35.00
JEP00482 5.00 1963A 1950-B* G18384569* 134 66   Star F 12.00
JEP00504 5.00 1995 1985A A99614878A 41 28 Sheet 16   CHCU 130.00
JEP01173 10.00 1928A 2001B B25086966A L36 38     AU 130.00
JEP01174 10.00 1928A 2001B B25086974A H39 40     AU 130.00
JEP01175 10.00 1928A 2001B B25086996A L36 220 AU w/Edge Tear   XF GONE
JEP01177 10.00 1928A 2001G G08601671A K12 138     AU+ 130.00
JEP00828 10.00 1928B 2002-E E11162817A 31 86     F 20.00
JEP01176 10.00 1928B 2002G G29329558A D39 271     GEM 125.00
JEP00542 10.00 1934A 2006-G G34229299B 228 752     XF+ 22.00
JEP01166 10.00 1934A 2006G* G02996094* L297 1096     AU GONE
JEP01155 10.00 1934D 2009G G74552103D I453 1211     VF 15.00
                     
JEP00517 20.00 1928A 2051-F F03989424A 4 56 PCGS 63PPQ   CHCU 350.00
JEP01179 20.00 1928A 2051G G11180741A K3 37     XF 90.00
JEP00267 20.00 1928B 2052B B27735994A 63 99 LGS   VF 40.00
JEP00333 20.00 1928B 2052G G16848231A 11 138     VG 26.00
JEP00827 20.00 1928B 2050-G G14890868A 18 130     VF 40.00
JEP01180 20.00 1928B 2052B B18123850A D19 6     AU GONE
JEP00141 20.00 1934A 2055B B98700998A 89 451     F+ 23.00
JEP00335 20.00 1934D 2058I I24650114A 52 681     F 26.00
JEP00250 20.00 2001 2088G CG02271482* 81 38 Sequence Star CHCU 30.00
JEP00251 20.00 2001 2088G CG02271483* 64 39 Sequence Star CHCU 30.00
JEP00252 20.00 2001 2088G CG02271484* 63 40 Sequence Star CHCU 30.00
                     
                     
JEP00537 100.00 1934 2152-D D00077086A 1 28 LGS   VF+ 145.00
JEP00950 100.00 1934A 2153-G G09648527A 7 97 Mule   CU GONE
JEP00538 100.00 1950G 2157-G G13996994A 29 139     VF+ 115.00
                     
                     
                     
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
INSIGHT3
P.O. Box 683
Portage, Indiana 46368-0683
219-764-3619   574-315-0238
money@oldbucks.com