Legal Tender

 

Small Legal Tender                
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
$1                    
JEP00974 $1.00 1928 1500 A01775323A A20 2542     CHCU 650.00
                     
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
$2                    
JEP00832 $2.00 1928A 1502 A57391751A 8 75     VG 20.00
JEP00833 $2.00 1928A 1502 A77591201A 37 69     VG 20.00
                     
JEP00305 $2.00 1928D 1505* *03118664A 342 315   Star F+ 55.00
JEP00562 $2.00 1928D 1505 C36267845A 227 279 Mule CGA AU 55.00
JEP00824 $2.00 1928D 1505 D26007043A 334 298     F 10.00
JEP00825 $2.00 1928D 1505 D23672705A 336 307     F 10.00
JEP00845 $2.00 1928D 1505* *02725849A 276 294     G 35.00
                     
JEP00310 $2.00 1928F 1507* *03347924A 452 322   Star F 45.00
JEP00823 $2.00 1928F 1507 D64391547A 448 338     VF 20.00
JEP00898 $2.00 1928F 1507 D55758716A 455 329     AU+ 43.00
                     
JEP00273 $2.00 1928G 1508 E14827474A 486 356     AU+ 22.00
JEP00311 $2.00 1928G 1508* *04137519A 496 371 Ink Star VF 40.00
JEP00431 $2.00 1928G 1508 E13312521A 491 364 CGA 65   GEM 70.00
JEP00637 $2.00 1928G 1508 E13173523A 486 321     CHCU GONE
JEP00669 $2.00 1928G 1508 D91633587A 483 330 Super Bright   CU 40.00
JEP00777 $2.00 1928G 1508 E30640796A 489 390     AU 40.00
JEP00778 $2.00 1928G 1508 E12254167A 488 357     XF+ 25.00
JEP00779 $2.00 1928G 1508 E05487721A 491 352     XF+ 25.00
JEP00821 $2.00 1928G 1508 E27615248A 483 384     VG 6.00
JEP00822 $2.00 1928G 1508 D86894756A 485 330     F/VF 10.00
JEP00899 $2.00 1928G* 1508* *04139566A 483 374     VF/XF GONE
                     
JEP00553 $2.00 1953 1509 A10102565A 3 3     XF 8.00
JEP00820 $2.00 1953 1509 A28575554A 1 399     VF 8.00
JEP00840 $2.00 1953 1509 A44141100A 15 393     VF 8.00
JEP00879 $2.00 1953 1509* *00668476A 5 391   Star AU+ GONE
                     
JEP00819 $2.00 1953A 1533 A48370007A 5 398     XF GONE
JEP00841 $2.00 1953A 1510 A47074507A 14 402     VF/XF 8.00
JEP00846 $2.00 1953A 1510* *02376211A 7 403   Star F 8.00
JEP00847 $2.00 1953A 1510* *02499667A 2 394   Star VF 15.00
                     
JEP00099 $2.00 1953B 1511 A79476391A 16 410     F 4.30
JEP00104 $2.00 1953B 1511 A69245226A 2 403     F 4.30
JEP00540 $2.00 1953B 1511 A72477819A 11 403     VF+ 7.00
JEP00842 $2.00 1953B 1511 A63595172A 7 400     VF 6.00
JEP00843 $2.00 1953B 1511 A70801652A 3 404     XF 8.00
                     
JEP00029 $2.00 1953C 1512 A74703563A 16 409     F/VF 4.00
JEP00092 $2.00 1953C 1512 A77787289A 15 197     CU 12.00
JEP00093 $2.00 1953C 1512 A79171360A 9 394     AU 5.50
JEP00094 $2.00 1953C 1512 A77817864A 13 409     AU 5.50
JEP00095 $2.00 1953C 1512 A78121446A 9 403     AU 5.50
JEP00096 $2.00 1953C 1512 A78130359A 9 408     XF 4.60
JEP00097 $2.00 1953C 1512 A77830141A 15 412     XF 4.60
JEP00098 $2.00 1953C 1512 A79555593A 15 409     VF 4.35
JEP00202 $2.00 1953C 1512 A74916427A 5 412     AU 8.00
JEP00203 $2.00 1953C 1512 A74692619A 5 409     CU 12.00
JEP00204 $2.00 1953C 1512 A78319551A 15 410     AU 8.00
JEP00206 $2.00 1953C 1512 A78324403A 11 404     CU 12.00
JEP00207 $2.00 1953C 1512 A78324447A 9 408     CU 12.00
JEP00208 $2.00 1953C 1512 A78324710A 7 408     CU 12.00
JEP00209 $2.00 1953C 1512 A78390617A 7 406     CU 12.00
JEP00844 $2.00 1953C 1512 A75323971A 16 410     CU 15.00
                     
JEP00541 $2.00 1963 1513 A11036978A 3 1     VF+ 6.00
JEP00555 $2.00 1963 1513 A12690038A 3 1     VF/XF 7.00
                     
JEP00554 $2.00 1963A 1514 A16901000A 3 1     XF+ 8.00
JEP00556 $2.00 1963A 1514 A16672438A 3 1 Seq   GEM 15.00
JEP00557 $2.00 1963A 1514 A16672439A 3 1 Seq   GEM GONE
                     
                     
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
$5                    
JEP00966 $5.00 1928A 1526 C95673880A D117 388 PCGS   CU62PPG 150.00
                     
JEP00050 $5.00 1928B 1527 D32281287A 9 349     F GONE
JEP00051 $5.00 1928B 1527 D33688630A 29 507     VF 15.00
JEP00454 $5.00 1928B 1527* *03430674A 39 353   Star VF 180.00
JEP00776 $5.00 1928B 1527 D17560583A 26 194     CHCU 85.00
JEP00816 $5.00 1928B 1527 E45306156A 287 610     VG 10.00
                     
JEP00054 $5.00 1928C 1528 F56990154A 413 1124     XF 22.00
JEP00056 $5.00 1928C 1528 E88150382A 336 838 MULE   VF GONE
JEP00340 $5.00 1928C 1528 G08737151A 435 1459     F GONE
JEP00471 $5.00 1928C 1528 G22480881A 469 1443     VF 15.00
JEP00769 $5.00 1928C 1528 G50706985A 473 1720