Large Currency

 

  Large Currency           Updated 11/29/2011      
  Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
Silver Certificates                    
  JEP01944 1.00 1886 218 B46134449 A   Martha   F 350.00
                       
  JEP01558 1.00 1896 224 2169495 C29   Educational   VG 325.00
  JEP02050 1.00 1896 224 19982426 B   Educational - PMG   G6 140.00
  JEP02244 1.00 1896 224 25989187 C119 55 Educational   VF 500.00
  JEP02290 1.00 1896 224 339133 A2 6 Educational - PMG   AU 1400.00
                       
  JEP00708 1.00 1899 235 H83477054A 890 506 Black Eagle   VF+ 250.00
  JEP01295 1.00 1899 233 Y9391556Y D5242 5098 Black Eagle   CHCU 575.00
  JEP01772 1.00 1899 230 A44796387A C8021 3572 Black Eagle   F/VF 100.00
  JEP01295 1.00 1899 233 Y9391556Y D5242 5098 Black Eagle   CHCU 575.00
                       
  JEP00180 1.00 1923 237 N18043744D 6333 3962     VG/F 25.00
  JEP00182 1.00 1923 237 E22087097B 763 722     VG 20.00
  JEP00185 1.00 1923 237 T32507399B 3645 1147     VG 20.00
  JEP00186 1.00 1923 237 X38258721B 4911 2378     VG 20.00
  JEP00187 1.00 1923 237 E10745070B 726 710     VG 20.00
  JEP00258 1.00 1923 237 R65716923B 3520 1670     CU 170.00
  JEP00259 1.00 1923 237 R65716924B 3520 1670     CU 170.00
  JEP00423 1.00 1923 238 B79197904E 763 5078     AU 100.00
  JEP00455 1.00 1923 237 X99505451B 4943 2540     AU+ 110.00
  JEP00519 1.00 1923 237 X41082706B 4886 2288     VF 40.00
  JEP00698 1.00 1923 238 Z61088229D         VF+ 50.00
  JEP00700 1.00 1923 238 Y69167220D         AU 100.00
  JEP00703 1.00 1923 237 B31445881D         CU 140.00
  JEP00946 1.00 1923 237 M66053989D 6774 4135     CHCU 175.00
  JEP01190 1.00 1923 237 X68291111D C7603 4565     AU 100.00
  JEP01191 1.00 1923 238 B61170122E F462 4865     CHCU 175.00
  JEP01192 1.00 1923 237 A73951769D E5903 2744     CHCU 175.00
  JEP01194 1.00 1923 237 R53913986D B7565 4389     CHCU 175.00
  JEP01196 1.00 1923 237 M42947015B G2042 1422     VF 45.00
  JEP01763 1.00 1923 237 N89374268D D7323 4449 Nice Embossing   CHCU 165.00
  JEP01764 1.00 1923 237 R61404339D G7799 4370   PCGS 63 165.00
  JEP01822 1.00 1923 237 X16321907B C4618 2250     AU 100.00
  JEP01938 1.00 1923 238* *16750068D D5905 3878     F/VF 185.00
  JEP01946 1.00 1923 238* *21250654D B145 5197   PCGS VF25 235.00
  JEP01969 1.00 1923 237 V76240181D A8243 4387     CHAU 85.00
                       
  JEP02274 2.00 1891 246 E11462729 A       VG/F 650.00
                       
  JEP01118 2.00 1896 248 11208751 C   Educational   F 775.00
  JEP01559 2.00 1896 246 7820976 D37   Educational   VG 650.00
  JEP02147 2.00 1896 247 3335191 C5 3 Educational PMG XF40 4500.00
                       
  JEP00547 2.00 1899 249 78984493 451 327     VG 200.00
                       
                       
  Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
                       
Legal Tender                    
  JEP01941 1.00 1862 16 1163 E40   Series 199   F 350.00
  JEP02144 1.00 1862 16 38313 A   Series 227   CU+ 2500.00
  JEP01000 1.00 1917 39 T63563813A A2566 600     CHCU 400.00
  JEP00729 1.00 1917 37 H9969042A 1608 1356     VF 125.00
  JEP00734 1.00 1917 39 R69503013A 1933 1021     VF 135.00
  JEP01197 1.00 1917 36 A4717016A D65 9     VF 125.00
  JEP01198 1.00 1917 39 M81869730A B72 38     F 70.00
  JEP01294 1.00 1923 40 A72738481B A293 791     CHCU 950.00
  JEP01744 1.00 1923 40 A72947935B G210 678     VF 285.00
                       
  JEP00738 2.00 1917 60 D92195957A 897 267     VF 160.00
  JEP00740 2.00 1917 60 D94303022A 915 278     VF 160.00
  JEP00741 2.00 1917 60 D86834729A 842 270     VF/XF 180.00
  JEP00742 2.00 1917 60 D52859135A 668 203     VF 160.00
  JEP00743 2.00 1917 60 D71631974A 738 250     VF 160.00
  JEP01985 2.00 1917 60 B60383609A A142 15 PMG - EPQ   CHAU58 275.00
  JEP01986 2.00 1917 60 B60383978A B140 44 PMG - EPQ   CHAU58 275.00
                       
  JEP02256 5.00 1862 61a 97470 B20   Series 27 - PMG   VF20 1225.00
                       
  JEP02153 5.00 1869 64 K3841721 A2   Rainbow - PMG   AU55 2900.00
                       
                       
  JEP00746 5.00 1907 85 B38762686 788 170 Woodchopper   F 200.00
  JEP01298 5.00 1907 91 K95055584 H745 343 Woodchopper   AU 550.00
  JEP01301 5.00 1907 91 K1146071 G323 137 Woodchopper   CHCU 900.00
                       
  JEP02143 10.00 1901 117 D1740977 A511 276 Bison   VF 1600.00
                       
  Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
FRBN                      
  JEP01139 1.00 1918 729 G46586061A A257 691     F 125.00
  JEP01614 1.00 1918 715 C24093189A A131 406 Philadelphia CGA XF40 250.00
  JEP01651 1.00 1918 729 G58375889A A313 1459 Chicago CGA GEM66 850.00
JEP02224 1.00 1918 729 G57172747A C286 1328     XF/AU 275.00
                       
  JEP02278 2.00 1918 750 B1014192A D4 11 New York PPQ PCGS XF45 1300.00
                       
  JEP00981 5.00 1915 793 G251015A C1 1 Net Grade PMG VF20 700.00
  JEP01128 5.00 1918 794 G2777694A B13   PCGS   VF20 600.00
  JEP01982 5.00 1918 795 G2279703A C8 45 Chicago   F15 425.00
                       
FRN                      
  JEP00716 5.00 1914 848 B40525016A 271 337   BS F+ 60.00
  JEP00718 5.00 1914 851A B3430088D 1384 3300   BS F 60.00
  JEP00801 5.00 1914 874 H16608486A 134 554   BS F 110.00
  JEP01181 5.00 1914 871A G18145267B C760 3433   BS VF/XF 180.00
  JEP01587 5.00 1914 839b H1820390A B4 29   RS F 475.00
  JEP01669 5.00 1914 833b B11340511A C55 96 RS RS VG+ 325.00
  JEP01670 5.00 1914 834b C2077108A D18 2 Philadelphia RS VG/F 325.00
  JEP01929 5.00 1914 838a H3216A D4 18 St. Louis - PMG RS VG10 275.00
  JEP01956 5.00 1914 879a I28262106A F202 3746 MN - PCGS BS CHCU63 400.00
  JEP01979 5.00 1914 840B I1063064A D2 ?0 MN  RS VG 250.00
  JEP02117 5.00 1914 837a F9905A A1 7   BS XF40 1000.00
  JEP02149 5.00 1914 870 G49136208A D424 1278 Chicago - PMG EPQ BS CHCU64 575.00
  JEP02263 5.00 1914 870 G37734494A B288 622 Chicago - PMG BS CHCU64 460.00
                       
                       
  JEP00590 10.00 1914 919 D39923661A 240 1410   BS VG/F 50.00
  JEP01767 10.00 1914 900a I305504A D3 26 Minneapolis - PMG RS VG8 200.00
  JEP01378 10.00 1914 931c         BS F 120.00
  JEP01817 10.00 1914 931b G81432912A D462 1476 PCGS BS AU58 400.00
  JEP01895 10.00 1914 893a B622938A B7 1 NY - PMG RS F15 275.00
                       
  JEP00645 20.00 1914 991b G44034282A 264 992   BS VG 115.00
  JEP01186 20.00 1914 991a G43541288A H262 991   BS F/VF 125.00
  JEP01187 20.00 1914 991b G42977008A D267 986   BS F+ 130.00
  JEP01671 20.00 1914 953a B1103327A C1   New York RS VG 375.00
  JEP01896 20.00 1914 953a B974156A D3 13   RS VG10 375.00
  JEP01930 20.00 1914 953b B1886570A B2 10 Red Seal RS VG10 450.00
  JEP01773 20.00 1914 980 E2109552A D12 59 Richmond - Burke/McAdoo BS VG 175.00
                       
  JEP01140 50.00 1914 1049 G1391329A A11 33 PMG BS F15 500.00
  JEP01380 50.00 1914 1048 G365791A C3 1 PMG BS VF20 550.00
                       
  JEP02257 100.00 1914 1112 H128415A C2 18 St. Louis App Splits PCGS BS VF25 725.00
                       
                       
Gold Certificate                    
  JEP02225 10.00 1907 1168 B7053950 B171 58 PCGS   VF35 510.00
                       
  JEP00628 10.00 1922 1173 K16527893 580 162     F 185.00
  JEP00629 10.00 1922 1173 K23068934 600 166     F 185.00
  JEP00763 10.00 1922 1173 H26513018 110 53     VF/XF 350.00
  JEP01842 10.00 1922 1173 K44155976 H550 245 PCGS EPQ   XF45 450.00
  JEP02148 10.00 1922 1173 K8668991 C548 147 PMG EPQ   XF40 650.00
  JEP02258 10.00 1922 1173 K43749671 G663 232 PMG - EPQ   AU50 900.00
                       
  JEP02048 20.00 1882 1178 C5545512 A43       VG 600.00
                       
  JEP02226 20.00 1906 1186 H12194879 C143 97     VF+ 450.00
                       
  JEP00522 20.00 1922 1187 K70720785 557       F 275.00
  JEP00764 20.00 1922 1187 K42917067 448 48     VF 425.00
  JEP00786 20.00 1922 1187 K67597798 551 109     F 275.00
  JEP00505 20.00 1922 1187 K82898462 591       VF 350.00
  JEP01189 20.00 1922 1187 K56664320 H482 85     F 250.00
  JEP01958 20.00 1922 1187 K65893501 E545 115     VF/XF 375.00
                       
  JEP02277 100.00 1922 1215 N2121365 A18       VF 2200.00
                       
Treasury                    
  JEP02275 5.00 1891 362 A5662212 D25       F Sold
                       
  Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price