National Bank Notes

 
Nationals                  
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
                     
JEP00755 5.00 1902 598 T216350D   704 02PB LA CA 6617 VF/XF 325.00
                     
JEP01242 5.00 1929 1800-1 A162855A A240 358 1st Natl City Bank NY NY 1461 F 65.00
JEP01243 10.00 1929 1801-1 B004393A B155 147 1st Natl City Bank NY NY 1461 F/VF 65.00
JEP00426 10.00 1929 1801-1 B742588A 215 262 Chase NY NY 2370 F GONE
JEP01312 10.00 1929 1801-1       Chase NY NY 2370 XF 150.00
                     
JEP00756 10.00 1902 628  V688828D   553 02 PB Monticello IL 4826 F 400.00
JEP00757 10.00 1902 624 Y725721D   568 02 PB Springfield IL 205 VF 400.00
JEP00758 10.00 1902 627 33968   999 02 PB Decatur IL 4576 VF+ 475.00
JEP00806 5.00 1929 1800-1 F010648A 44 16 NB Rep. - Chicago IL 4605 F 65.00
JEP01059 20.00 1929 1802-1 C026717A C51 71 NB Rep. - Chicago IL 4605 F/VF  
JEP00805 20.00 1929 1802-1 A001171A 83 56 CNB Kankakee, IL 4342 F 120.00
JEP01591 5.00 1929 1800-1 B000289A H207 92 NB Mendota, IL (4 known) 13611 F 400.00
                     
JEP00532 50.00 1929 1803-1 B001186A 11 5 Cit NB SB IN 4764 F 290.00
JEP01016 5.00 1929 1800-1 C004352A C115 349 Hamm NB&T IN 8199 F 200.00
JEP00531 10.00 1929 1801-1 F001791A 109 151 Hamm NB&T IN 8199 F 225.00
JEP01164 10.00 1929 1801-1 A001975A A110 148 Hamm NB&T IN 8199 CHCU 650.00
JEP01165 10.00 1929 1801-1 A001976A A106 150 Hamm NB&T IN 8199 GEM 750.00
JEP01041 20.00 1929 1802-1 E000499A K55 151 Hamm NB&T IN 8199 F 225.00
JEP01265 5.00 1902 606 15377 B 120 NBoA Gary IN -  3 known 11094 VG/F 600.00
JEP00527 10.00 1929 1801-1 B000809A 71 94 NBoA Gary IN 11094 VG 325.00
JEP01288 10.00 1929 1801-1 D001361A J49 280 FNB Gary, IN 8426 VG 250.00
JEP01040 20.00 1929 1802-1 D000206A J10 91 FNB Gary, IN 8426 F 250.00
JEP01289 100.00 1929 1804-1 C000059A C12 1 FNB Gary IN - 3 known 8426 AU GONE
JEP00525 5.00 1929 1800-1 B001508A 137 321 FNB EC IN 13531 VG 260.00
JEP00599 5.00 1929 1800-1 F000583A 143 317 FNB E.Chicago IN 13531 VG 260.00
JEP00759 10.00 1902 616 E879612   53 02 DB Valpo IN 6215 F 800.00
                     
JEP01060 10.00 1929 1801-1 D011367A D50 238 NBK Louisville KY 5312 F  
                     
JEP00760 20.00 1902 650 A658359K   928 02 PB Hough MI 7676 XF/AU 650.00
                     
JEP00630 5.00 1902 608 75026   980 Natl City St. Louis MO 11989 F 180.00
JEP00761 10.00 1902 619 K22341   43 02 DB St,Louis MO 4178 VF 250.00
                     
JEP00762 5.00 1902 590 H14093B   424 02 DB Cinn OH 24 VF 275.00
JEP01061 10.00 1929 1801-1 C008937A C59 94 NCB Cleveland OH 786 F+ GONE
                     
JEP00894 5.00 1929 1800-1 F494738A 176 371 Pitt. PA - Mellon Bank 6301 VF 70.00
JEP01062 5.00 1929 1800-1 C048748A C82 294 Pitt. PA - Mellon Bank 6301 F 65.00
                     
JEP00561 10.00 1929 1801-1 B000578A 54 229 Watertown WI 9003 VF 200.00
JEP00984 10.00 1929 1801-1 B001087A B66 137 Watertown WI 9003 VF 225.00
                     
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
INSIGHT3
P.O. Box 683
Portage, Indiana 46368-0683
574-315-0238